Acevedo, Jonn Anderson
FIDE title | None |
FIDE ID | 4422619 |
Born | 2000 |
Sex | Male |
Federation | COL |
Games for download | 12 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Acevedo Jonn Anderson in official chess games
Wins | Draws | Losses |
4 | 0 | 8 |
Analyzing the loss of accuracy of Acevedo Jonn Anderson by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jonn Anderson in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2010 | -5.99 | -7.55 | 2.60 | 2.60 |
2009 | -1.24 | -1.19 | 1.84 | 2.58 |
Last official chess games of Acevedo Jonn Anderson
Оur database contains 12 Jonn Anderson official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2010-02-28 | Cali U12 op | 1-0 | Tafur, Juan David - Acevedo, Jonn Anderson | Three Knights: 3...d6 (C46) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 d6 4.Ng1 b6 5.Bc4 a6 6.Qf3 b5 7.Qxf7# 1-0 |
2010-02-27 | Cali U12 op | 1-0 | Hernandez, Stefano - Acevedo, Jonn Anderson | Four Knights: Italian Variation (C50) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bc4 Bc5 5.d3 d6 6.Bg5 h6 7.Bxf6 Qxf6 8.Nd5 Qg6 9.g3 Qe6 10.Nxc7+ Ke7 |
2010-02-26 | Cali U12 op | 0-1 | Acevedo, Jonn Anderson - Arguelles, Nicolas | Sicilian: 2.Nf3 d6 3.Bc4 (B50) | 1.e4 c5 2.Nf3 d6 3.Bc4 e6 4.Nc3 a6 5.O-O b5 6.Bb3 c4 7.Bxc4 bxc4 8.Ng5 Qxg5 9.d3 Qc5 10.Na4 Qc6 |
2009-12-29 | Cali op-D 11th | 1-0 | Acevedo, Jonn Anderson - Sanchez Correa, Juan Camilo | Vienna: 2...Nf6 (C50) | 1.e4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.Bc4 Bc5 5.O-O O-O 6.h3 d6 7.d3 Be6 8.Bg5 h6 9.Bd2 Bb4 10.a3 Bxc3 |
2009-12-29 | Cali op-D 11th | 1-0 | Marquez, Luis Anderson - Acevedo, Jonn Anderson | Two Knights Defence (C55) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Nc3 Bc5 5.Ng5 d5 6.exd5 Nxd5 1-0 |
2009-12-28 | Cali op-D 11th | 0-1 | Acevedo, Jonn Anderson - Ojeda, Faiber | Four Knights: Italian Variation (C50) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bc4 Bc5 5.d3 d6 6.Bg5 O-O 7.O-O Be6 8.Bb5 a6 9.Bc4 Bxc4 10.dxc4 Bb4 |
2009-12-28 | Cali op-D 11th | 0-1 | Barberi, Ricardo Andres - Acevedo, Jonn Anderson | Clemenz (Mead-Basman-de Klerk-Welling) Opening (A00) | 1.h3 e5 2.g3 Nc6 3.f3 Nf6 4.h4 Bc5 5.g4 Bb6 6.f4 exf4 7.e3 d5 0-1 |
Download all the chess games of Jonn Anderson for free
Last Tournaments of Acevedo Jonn Anderson
Tournaments | Positions | Date |
---|---|---|
Cali U12 op | 3 | 2010-02-26 |
Cali op-D 11th | 5 | 2009-12-27 |
Valle Region-ch U10 | 4 | 2009-11-11 |
Statistics of the most played openings by Jonn Anderson with white
Below are the most frequently played openings of Jonn Anderson for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C20 (Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5) | 2 | 2 | 0 | 0 |
C42 (Russian-Three Knights Game) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Bc4) | 1 | 0 | 1 | 0 |
C47 (Four Knights: Italian Variation) | 1 | 0 | 1 | 0 |
C26 (Vienna: 2...Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Jonn Anderson with black
Below are the most frequently played openings of Jonn Anderson for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C40 (Open Game: Gunderam Defence, 3.Nc3) | 1 | 0 | 1 | 0 |
C47 (Four Knights: Italian Variation) | 1 | 0 | 1 | 0 |
D20 (QGA: 3.e3) | 1 | 0 | 1 | 0 |
C46 (Three Knights: 3...d6) | 1 | 0 | 1 | 0 |
A00 (Clemenz (Mead-Basman-de Klerk-Welling) Opening) | 1 | 1 | 0 | 0 |
C55 (Two Knights Defence) | 1 | 0 | 1 | 0 |